QUICKLINKS: FORMULA HOMEPAGE > RULES, DOCUMENTS & TEMPLATES > RULES ENQUIRY > EVENT PARTNERS
Track Layouts
2023 - Calder Park Raceway
2022 - Winton Motor Raceway
2019 - Winton Motor Raceway
2018 - Winton Motor Raceway
2017 - Calder Park Raceway
no further history available on the track layout.
Formula SAE-A Participation History 2000 - 2023
Year | Local Teams | International Teams | Total Teams | Location | Won by | Country | ||||
Internal Combustion | Electric Vehicle | Autonomous | Internal Combustion | Electric Vehicle | Autonomous | |||||
2000 | 6 | Nil | 4 | Nil | 10 | Ford Proving Ground | University of Texas Arlington | USA | ||
2001 | 14 | Nil | 5 | Nil | 19 | Holden Proving Ground | University of Leeds | UK | ||
2002 | 15 | Nil | 4 | Nil | 19 | Toyota Test Facility | University of Wollongong | AUS | ||
2003 | 15 | Nil | 6 | Nil | 21 | Mitsubishi Proving Ground | Georgia Institute of Technology | USA | ||
2004 | 19 | Nil | 3 | Nil | 22 | Victorian University Test Facility | University of Wollongong | AUS | ||
2005 | 21 | Nil | 3 | Nil | 24 | Victorian University Test Facility | University of Western Australia | AUS | ||
2006 | 22 | Nil | 5 | Nil | 27 | Victorian University Test Facility | RMIT | AUS | ||
2007 | 19 | Nil | 3 | Nil | 22 | Victorian University Test Facility | University of Western Australia | AUS | ||
2008 | 18 | Nil | 6 | Nil | 24 | Victorian University Test Facility | University of Stuttgart | GERMANY | ||
2009 | 17 | Nil | 4 | Nil | 21 | Victorian University Test Facility | Monash University | AUS | ||
2010 | 20 | 2 | 3 | Nil | 25 | Victorian University Test Facility | Monash University | AUS | ||
2011 | 17 | 2 | 5 | Nil | 24 | Victorian University Test Facility | Monash University | AUS | ||
2012 | 17 | 2 | 2 | Nil | 21 | Victorian University Test Facility | Monash University | AUS | ||
2013 | 18 | 2 | 2 | Nil | 22 | Victorian University Test Facility | Monash University | AUS | ||
2014 | 16 | 3 | 5 | Nil | 24 | Calder Raceway | Monash University | AUS | ||
2015 | 23 | 3 | 3 | 1 | 30 | Calder Raceway | Monash University | AUS | ||
2016 | 17 | 7 | 6 | 2 | 32 | Calder Raceway | Universitat Politecnica de Catalunya (EV) University of Wollongong (IC) |
SPAIN AUS |
||
2017 | 12 | 9 | 3 | 1 | 26 | Calder Raceway | Monash University (EV & IC) | AUS | ||
2018 | 13 | 11 | 3 | 2 | 29 | Winton Raceway | TU Munich (EV) Monash University (IC) |
GERMANY AUS |
||
2019 | 11 | 14 | 4 | 2 | 31 | Winton Raceway | Monash University (EV & IC) | AUS | ||
2020 | EVENT CANCELLED DUE TO COVID | |||||||||
2021 | EVENT CANCELLED DUE TO COVID | |||||||||
2022 | 4 | 16 | 5 | 1 | 3 | 0 | 29 | Winton Raceway | The University of Auckland (EV) The University of Waikato (IC) |
NZ |
2023 | 3 | 18 | 6 | 2 | 5 | 0 | Calder Park Raceway | University of Canterbury (EV) Edith Cowan University (IC) |
NZ AUS |