Membership Fees 2013
Personal Members
After grading, members pay the following fees
| Grade | Fee | GST | Total |
| Fellow | $336.36 | $33.64 | $370.00 |
| Member | $272.72 | $27.28 | $300.00 |
| Associate Member | $240.91 | $24.09 | $265.00 |
| Associate Member -T | $204.55 | $20.45 | $225.00 |
| Affiliate | $195.45 | $19.55 | $215.00 |
| Student | $50.00 | $5.00 | $55.00 |
| Graduate (All Grades) | $50.00 | $5.00 | $55.00 |
| Retired (All Grades) | $95.45 | $9.55 | $105.00 |
Company Memberships
| A (Over 2000 Employees) | 30 | $5,154.55 | $515.45 | $5,670.00 |
| B (1501 – 2000 Employees) | 25 | $4,327.27 | $432.73 | $4,760.00 |
| C (1000 – 1500 Employees) | 20 | $3,245.45 | $324.55 | $3,570.00 |
| D (501 – 1000 Employees) | 15 | $2,163.64 | $216.36 | $2,380.00 |
| E (101 – 500 Employees) | 10 | $1,118.18 | $111.82 | $1,230.00 |
| F (Up to 100 Employees) | 5 | $590.91 | $59.09 | $650.00 |
| X (By Request) | 50 | $6,209.09 | $620.91 | $6,830.00 |
SAE International Memberships
| Fee | GST | Total | |
| Joint Membership | $50.00 | $0.00 | $50.00 |
| Joint Membership (Student Member only) | $20.00 | $0.00 | $20.00 |
| Additional Magazine | $30.00 | $0.00 | $30.00 |
A non-refundable application processing fee of $55.00 (including GST) applies to all applications submitted.
- New applicants / companies (excluding Students) joining after 1st August shall pay half the annual fee
Please click here to download the 2013 Membership Rates
Further membership enquiries contact info@sae-a.com.au Alternatively you can contact SAE-A National Office on (03) 9696 5190.
