Membership Fees

Personal Members
After grading, members pay the following fees  

Grade Fee GST Total
Fellow $236.36 $23.64 $260.00
Member $177.27 $17.73 $195.00
Associate Member $163.64 $16.36 $180.00
Associate Member -T $154.54 $15.46 $170.00
Affiliate $145.45 $14.55 $160.00
Student $50.00 $5.00 $55.00
Graduate (All Grades) $50.00 $5.00 $55.00
Retired (All Grades) $50.00 $5.00 $55.00

 

Company Memberships

A (Over 2000 Employees) 30 $3,868.18 $386.82 $4,255.00
B (1501 – 2000 Employees) 25 $3,247.27 $324.73 $3,572.00
C (1000 – 1500 Employees) 20 $2,435.45 $243.55 $2,679.00
D (501 – 1000 Employees) 15 $1,623.64 $162.36 $1,786.00
E (101 – 500 Employees) 10 $835.45 $83.55 $919.00
F (Up to 100 Employees) 5 $439.09 $43.91 $483.00

 

SAE International Memberships

  Fee GST Total
Joint Membership $50.00 $0.00 $50.00
Joint Membership (Student Member only) $20.00 $0.00 $20.00
Additional Magazine $30.00 $0.00 $30.00

 

 

A non-refundable application processing fee of $25.00 (including GST) applies to all applications submitted.

  • New applicants / companies (excluding Students) joining after 30th June shall pay half the annual fee
  • New applicants / companies (excluding Students) joining after 1st September will get free membership valid to end of the current year

Further Membership enquiries contact enquiries@sae-a.com.au. Alternatively you can contact SAE-A National Office on (03) 9696 5190.