Formula SAE-A 2013
**PLEASE NOTE THERE IS A REVISED ADDENDUM **
Announcing the 2013 Formula SAE-A Competition
Event Dates are confirmed 12 Dec – 15 Dec
Venue TBA
Key Dates for all Forms
| Business Logic Plan | 5pm E.S.T. 1st April, 2013 |
| Registration Opens | 9am E.S.T. 24th June, 2013 |
| Registration Closes | 5pm E.S.T. 26th July, 2013 |
| Structure Equivalency Form SES | 5pm E.S.T.13th September, 2013 |
| Impact Attenuator Data | 5pm E.S.T. 27th September, 2013 |
| Design Report and Design Spec | 5pm E.S.T. 27th September, 2013 |
| Student Activity Disclosure Form | 5pm E.S.T. 27th September, 2013 |
| Cost Report – Electronic Version | 5pm E.S.T. 18th October, 2013 |
| Cost Report – Hard Copy | 5pm E.S.T. 25th October, 2013 |
| Electric Vehicles ONLY | |
| Electrical Systems Officer and Electrical Systems Advisor Form | 5pm E.S.T. 27th September, 2013 |
| ESF & FMEA – Electronic Version | 5pm E.S.T. 27th September, 2013 |
| ESF & FMEA – Hard Copy Version | 5pm E.S.T. 11th October, 2013 |
|
|
|
|
**Registration form is now available in the “Rules and Important Documents” tab on the right**
*********************************************************************************************
The SAE-A congratulates the following teams in the 2012 competition…
1st Place team Monash University followed by2nd Place team – Edith Cowan University and 3rd Place team – University of Wollongong
Winner of Electric Vehicle – Swinburne University
and all teams for their participation in the 2012 Formula SAE-A competition
| CAR No | University | Country | |
| 2 | University of Western Australia | 98 Pulp | Australia |
| 3 | University of Newcastle | E 85 | Australia |
| 7 | Edith Cowan University Racing | 98 Pulp | Australia |
| 8 | University of Adelaide | 98 PULP | Australia |
| 10 | University of Wollongong | 98 PULP | Australia |
| 11 | Sophia University | 98 Pulp | Japan |
| 12 | RMIT University | E85 | Australia |
| 14 | Curtin University | 98 Pulp | Australia |
| 16 | University of South Australia | 98 PULP | Australia |
| 17 | Swinburne University of Technology | Electric | Australia |
| 21 | Tokyo Denki University | 98 Pulp | Japan |
| 22 | University of Sydney | 98 PULP | Australia |
| 25 | University of Waikato | 98 Pulp | New Zealand |
| 41 | The University of Queensland | 98 PULP | Australia |
| 46 | Queensland University of Technology | E85 | Australia |
| 47 | The University of Auckland | 98 Pulp | New Zealand |
| 59 | University of Technology Sydney | 98 Pulp | Australia |
| 63 | University of New South Wales | 98 Pulp | Australia |
| 66 | Monash Univeristy | 98 Pulp | Australia |
| 88 | RMIT Electric | Electric | Australia |
| 101 | University of Melbourne | E85 | Australia |
